Perfiles de Aluminio catalogue
Aluminium profiles for vehicle bodies
30 profiles from the Vehicle bodies catalogue, with their dimensions and their weight per metre. Each one links to its page in the PDF catalogue (in Spanish), with the drawing.
| Profile | Code | Dimensions (mm) | Weight | In the catalogue |
|---|---|---|---|---|
| LARGE FLOOR PLANK Trucks and vans › Floors | 14012 | — | 1.57 kg/m | Page 4 |
| SMALL FLOOR PLANK Trucks and vans › Floors | 13991 | — | 0.75 kg/m | Page 4 |
| FEMALE FLOOR PLANK Trucks and vans › Floors | 14009 | — | 1.28 kg/m | Page 4 |
| MALE FLOOR PLANK Trucks and vans › Floors | 14008 | — | 1.125 kg/m | Page 4 |
| STRAIGHT Trucks and vans › Corner profiles, family 80 | 14111 | — | 1.17 kg/m | Page 5 |
| CURVED Trucks and vans › Corner profiles, family 80 | 14110 | — | 1 kg/m | Page 5 |
| 3-SIDED Trucks and vans › Corner profiles, family 80 | 14118 | — | 0.97 kg/m | Page 5 |
| STRAIGHT Trucks and vans › Corner profiles, family 45 | 14121 | — | 0.481 kg/m | Page 6 |
| CURVED Trucks and vans › Corner profiles, family 45 | 14120 | — | 0.455 kg/m | Page 6 |
| 3-SIDED Trucks and vans › Corner profiles, family 45 | 14119 | — | 0.441 kg/m | Page 6 |
| SMALL 30/60 Trucks and vans › Skirtings | 14117 | — | 0.509 kg/m | Page 7 |
| MEDIUM 35/80 Trucks and vans › Skirtings | 14116 | — | 0.676 kg/m | Page 7 |
| LARGE 40/100 Trucks and vans › Skirtings | 14086 | — | 0.8 kg/m | Page 7 |
| SIDE UNDERRUN GUARD Trucks and vans › Other truck and van profiles | 14133 | — | 1.444 kg/m | Page 8 |
| STANDARD STEP Buses › Steps | 13959 | — | 0.486 kg/m | Page 10 |
| SMALL STEP Buses › Steps | 14203 | — | 0.23 kg/m | Page 10 |
| LARGE STEP Buses › Steps | 14225 | — | 0.535 kg/m | Page 10 |
| DOOR FRAME Buses › Steps | 14215 | — | 0.495 kg/m | Page 10 |
| JOINT COVER Buses › Covers | 13913 | — | — | Page 11 |
| RIVET COVER Buses › Covers | 13853 | — | 0.165 kg/m | Page 11 |
| COVER STRIP 1 Buses › Covers | 14201 | — | 0.175 kg/m | Page 11 |
| COVER STRIP 2 Buses › Covers | 14216 | — | 0.145 kg/m | Page 11 |
| WHEEL ARCH Buses › Other bus profiles | 14202 | — | 0.335 kg/m | Page 12 |
| WHEEL ARCH Buses › Other bus profiles | 13879 | — | 0.56 kg/m | Page 12 |
| SMALL SKIRTING Buses › Other bus profiles | 14224 | — | 0.23 kg/m | Page 12 |
| ANTI-CHAFE STRIP Buses › Other bus profiles | 13953 | — | 0.355 kg/m | Page 12 |
| CLADDING JOINT TRIM Buses › Other bus profiles | 13957 | — | 0.215 kg/m | Page 13 |
| Z PROFILE Buses › Other bus profiles | 13965 | — | 0.32 kg/m | Page 13 |
| BOTTOM SIDE RAIL Buses › Other bus profiles | 13956 | — | 0.115 kg/m | Page 13 |
| H PROFILE Buses › Other bus profiles | 13964 | — | 0.177 kg/m | Page 13 |
Need any of these profiles?
Ask about availability, finish and length, or see the full catalogue with the drawings.
Data from the Perfiles de Aluminio catalogue, published with its permission. Some parts have no code or weight in the catalogue: ask us about them.