Perfiles de Aluminio catalogue
Aluminium profiles for roller blinds
30 profiles from the Roller blinds catalogue, with their dimensions. Each one links to its page in the PDF catalogue (in Spanish), with the drawing.
| Profile | Code | Dimensions (mm) | In the catalogue |
|---|---|---|---|
| TUBE 32 Tubes | — | AØ 32.3BØ 30 | Page 4 |
| REINFORCED TUBE 32 Tubes | — | AØ 32.7BØ 30 | Page 4 |
| TUBE 37 Tubes | — | AØ 39.7BØ 37.3 | Page 4 |
| TUBE 37.5 Tubes | — | AØ 40BØ 37.5C8.27D3.2E7.41FØ 32.6GØ 30.4 | Page 5 |
| TUBE 38 Tubes | — | AØ 40BØ 37.8 | Page 5 |
| REINFORCED TUBE 38 Tubes | — | AØ 40BØ 37.3 | Page 5 |
| TUBE 38 MTX-20 Tubes | — | AØ 38.4BØ 36.2 | Page 6 |
| TUBE 40 Tubes | — | AØ 40.8BØ 38.6 | Page 6 |
| TUBE 50 1 MM Tubes | — | AØ 50.8BØ 47.8 | Page 6 |
| TUBE 50 2 MM Tubes | — | AØ 50.8BØ 46.8 | Page 6 |
| RIBBED TUBE 50 Tubes | — | AØ 51.5BØ 48.3 | Page 7 |
| TUBE 55 Tubes | — | AØ 55 | Page 7 |
| CURVED BOTTOM RAIL Bottom rails | — | A11B23C3.6 | Page 8 |
| TEARDROP BOTTOM RAIL Bottom rails | — | A21BR 2.5CR 1.1DR 3.6ER 5F1.4 | Page 8 |
| U BOTTOM RAIL Bottom rails | — | A8.38B21.6C1.6RR 2.45 | Page 8 |
| STRAIGHT BOTTOM RAIL Bottom rails | — | A8.6B24.3E1.3 | Page 9 |
| CLIP BOTTOM RAIL Bottom rails | — | A17.4B30.5C11.8 | Page 9 |
| STRAIGHT 50X25 Side guides | — | A25B50C18D9.5E5 | Page 11 |
| STRAIGHT 40X25 Side guides | — | A25B40C17D5.3 | Page 11 |
| CURVED 40X25 Side guides | — | A25B40C17 | Page 11 |
| TOP TRACK Vertical guides | — | A45.6B24.8C37D15E1.1 | Page 12 |
| 3-POINT STAR Vertical guides | — | A4.8B5.85CR 2.6 | Page 12 |
| 4-POINT STAR Vertical guides | — | A6.6B2.02 | Page 12 |
| GUIDE RAIL Rails | — | A30.6B25.5 | Page 13 |
| FLAT BAR 19X3 Flat bars | — | A3B19 | Page 14 |
| FLAT BAR 25X2 Flat bars | — | A2B25 | Page 14 |
| FLAT BAR 19X5, ROUNDED EDGE Flat bars | — | A5B19 | Page 14 |
| ZEBRA TUBE Zebra | — | AØ 10B2.5 | Page 15 |
| PELMET 80 Zebra | — | A85B75.8C38 | Page 15 |
| ZEBRA BOTTOM RAIL Zebra | — | A18.5B35.8 | Page 15 |
Need any of these profiles?
Ask about availability, finish and length, or see the full catalogue with the drawings.
Data from the Perfiles de Aluminio catalogue, published with its permission. Some parts have no code or weight in the catalogue: ask us about them.